×
Audible Illusions Modulus 3B Preamplifier
SKU / Model: N/A
Reference Price / Est.
✓ Ready to Ship
$0 USD
Product Description
| Brand | Audible Illusions |
| Model | Modulus 3B |
| Type | Preamplifier |
| Condition | Used, Excellent condition |
Package includes:
- Audible Illusions Modulus 3B Preamplifier
- AC adapter
- Power cable
- Manual
- Original box
- 30-day money back guarantee
Control Functions: Dual-Mono Left & Right Stepped Attenuator Volume Controls, Subsonic Filter, Tape-Source, Stereo-Mono, Muting, On-Off.
Input Selection: CD, DVD, Phono, Tuner, Video, Auxiliary, Tape
Output Selection: Main (2) Tape
Optional: Internal, gold-plated L&R channel circuit boards for low-output M/C cartridges. Rack Mt.Faceplates available as a special order.
Features:
- Circuit Design is Dual-Mono, Class A, Single-Ended Triode, Open Loop.
- External Power Supply, housing three separate supplies, prevents unwanted AC induced distortions.
- Main Chassis has five separate, fully-regulated FET power supplies in addition to separate filament supplies.
- Audio Circuit has No Cathode Followers or Buffers.
- Standby Soft-Start Circuit prolongs tube life and circuit components.
- Automatic-Timed Muting.
- Control Knobs have Low-Light Backlit Illumination.
- Separate Volume Controls are Precision Stepped Attenuators.
- Proprietary gold-plated RCA Jacks with Teflon Insulators.
- All circuit boards are Hand-Soldered with silver-bearing solder.
- All Polypropylene, Teflon, and Polystyrene capacitors are Proprietary Designs.
Modulus 3B Specifications
| PHONO SECTION | |
| Gain | 28dB at 1kHz |
| Frequency Response | +/- .25dB of RIAA from 20hz to 20kHz |
| Signal Phase | Non-Inverting |
| Signal to Noise | 74dB below a 5mV input wideband |
| Distortion | Less than .015% at 20 kHz |
| Input Impedance | 47 kOhms |
| Phono Overload | 1.2v rms at 1 kHz (100k load); 750mv rms at 1 kHz (IHF load) |
| HIGH LEVEL SECTION | |
| Gain | 30dB, Tape & S/S Processor 0dB |
| Frequency Response | Within +/-1 dB ; 2Hz to 100kHz measured w 1-1 probe ; (50 kOhms, 100pf load) |
| Signal to Noise | 90dB below 1.5V rms output wideband |
| Input Impedance | 50kOhm – all |
| Output Impedance | Main-1.2 kOhms, Tape-150 Ohms |
| Distortion | .10% at 1.5V rms, 20-50 kHz, into 50kOhm load. Less than .12% THD at 1v out into IHF load |
| Signal Phase | Main Outputs – Inverting ; Tape Outputs – Non-Inverting |
| Maximum Input | 9v rms. |
| GENERAL | |
| Overall Gain | 58dB at 1kHz |
| Tube Compliment | 4-6922 or 6H23EB twin-triodes, graded & matched |
| Muting | 45 second warm-up and automatic brown-out protection |
| Power Requirements | 115-125VAC, 60Hz ; 45 watt maximum. 6 foot IEC Line Cord, supplied ; Optional 100, 220, 230, 240 50-60Hz transformers. |
| Dimensions (W x H) | 19” x 3.5” standard rack |
| Weight | 20.5 lbs, 24 lbs (shipping weight) |
